All Dubai Metro Station Names (2026 List)
This is the complete, up-to-date list of every Dubai Metro station name in 2026 — all 35 Red Line stations and 20 Green Line stations, with their codes and fare zones. Station names in Dubai change when sponsorships change, so bookmark this page: we keep it current.
Red Line Station Names
| Code | Station | Area | Fare zone |
|---|---|---|---|
| R11 | Centrepoint | Al Rashidiya | Zone 6 |
| R12 | Emirates | Al Garhoud | Zone 6 |
| R13 | Airport Terminal 3 | Dubai International Airport | Zone 5 |
| R14 | Airport Terminal 1 | Dubai International Airport | Zone 5 |
| R15 | GGICO | Al Garhoud | Zone 5 |
| R16 | City Centre Deira | Deira | Zone 5 |
| R17 | Al Rigga | Deira | Zone 5 |
| R18 | Union | Deira | Zone 5 |
| R19 | BurJuman | Bur Dubai | Zone 5 |
| R20 | ADCB | Al Karama | Zone 6 |
| R21 | Max | Al Jafiliya | Zone 6 |
| R22 | World Trade Centre | Trade Centre | Zone 6 |
| R23 | Emirates Towers | Sheikh Zayed Road | Zone 6 |
| R24 | Financial Centre | DIFC | Zone 6 |
| R25 | Burj Khalifa / Dubai Mall | Downtown Dubai | Zone 6 |
| R26 | Business Bay | Business Bay | Zone 6 |
| R29 | ONPASSIVE | Al Safa / Al Quoz | Zone 6 |
| R31 | Equiti | Al Quoz / Al Barsha | Zone 2 |
| R32 | Mall of the Emirates | Al Barsha | Zone 2 |
| R33 | Mashreq | Barsha Heights (Tecom) | Zone 2 |
| R34 | Dubai Internet City | Dubai Internet City | Zone 2 |
| R35 | Al Khail | JLT / Al Sufouh | Zone 2 |
| R36 | Sobha Realty | Dubai Marina | Zone 2 |
| R37 | DMCC | Jumeirah Lakes Towers | Zone 2 |
| R38 | Jabal Ali | Jebel Ali | Zone 1 |
| R39 | Ibn Battuta | Jebel Ali | Zone 1 |
| R40 | Energy | Jebel Ali Industrial | Zone 1 |
| R41 | Danube | Jebel Ali Industrial | Zone 1 |
| R42 | UAE Exchange | Jebel Ali | Zone 1 |
| R70 | The Gardens (branch) | The Gardens | Zone 1 |
| R71 | Discovery Gardens (branch) | Discovery Gardens | Zone 1 |
| R72 | Al Furjan (branch) | Al Furjan | Zone 1 |
| R73 | Jumeirah Golf Estates (branch) | Jumeirah Golf Estates | Zone 1 |
| R74 | Dubai Investment Park (branch) | Dubai Investment Park | Zone 1 |
| R76 | Expo 2020 (branch) | Expo City Dubai | Zone 1 |
Green Line Station Names
| Code | Station | Area | Fare zone |
|---|---|---|---|
| G11 | Etisalat by e& | Al Qusais | Zone 6 |
| G12 | Al Qusais | Al Qusais | Zone 6 |
| G13 | Dubai Airport Freezone | Al Qusais / DAFZA | Zone 6 |
| G14 | Al Nahda | Al Nahda | Zone 6 |
| G15 | Stadium | Al Qusais / Hor Al Anz East | Zone 6 |
| G16 | Al Qiyadah | Ittihad Road / Deira | Zone 6 |
| G17 | Abu Hail | Abu Hail / Deira | Zone 5 |
| G18 | Abu Baker Al Siddique | Hor Al Anz / Deira | Zone 5 |
| G19 | Salah Al Din | Al Muraqqabat / Deira | Zone 5 |
| G20 | Union | Deira | Zone 5 |
| G21 | Baniyas Square | Deira Old Town | Zone 5 |
| G22 | Gold Souq | Al Ras / Deira | Zone 5 |
| G23 | Al Ras | Al Ras / Deira | Zone 5 |
| G24 | Al Gubaiba | Bur Dubai | Zone 5 |
| G25 | Sharaf DG | Al Fahidi / Bur Dubai | Zone 5 |
| G26 | BurJuman | Bur Dubai | Zone 5 |
| G27 | Oud Metha | Oud Metha | Zone 5 |
| G28 | Dubai Healthcare City | Dubai Healthcare City | Zone 5 |
| G29 | Al Jadaf | Al Jaddaf | Zone 5 |
| G30 | Creek | Al Jaddaf / Dubai Creek | Zone 5 |
Old Names vs New Names
| Current name | Previous name(s) |
|---|---|
| Centrepoint | Rashidiya |
| City Centre Deira | Deira City Centre |
| Max | Al Jafiliya |
| ONPASSIVE | Al Safa · Noor Bank · Noor Islamic Bank |
| Equiti | First Abu Dhabi Bank · First Gulf Bank |
| Mashreq | Nakheel · Dubai Pearl |
| Sobha Realty | Dubai Marina · DAMAC Properties |
| DMCC | Jumeirah Lakes Towers |
| Jabal Ali | Nakheel Harbour & Tower |
| Gold Souq | Palm Deira |
| Etisalat by e& | Etisalat |
Fourteen more station names will join this list when the Blue Line opens in 2029 — the RTA will confirm them closer to launch.
Planning more journeys? Start from the updated Dubai Metro mapDubai Metro map — every line, station and fare zone on one page.
Frequently Asked Questions
How many metro stations are there in Dubai?
There are 55 Dubai Metro stations in service in 2026 — 35 on the Red Line (including the Route 2020 branch) and 20 on the Green Line.
Why do Dubai Metro station names change?
The RTA sells station naming rights to companies. When a sponsorship changes, the station is renamed — for example Al Jafiliya became Max, and Jumeirah Lakes Towers became DMCC.
What are the station codes like R11 and G20?
Every station has a code: R for Red Line, G for Green Line, followed by a number that increases along the route. R11 is Centrepoint, R76 is Expo 2020, G11 is Etisalat by e& and G30 is Creek.
